The WTA season ended in Linz on the weekend with Australian Ash Barty still the highest ranked woman in the world.

Barty did not play any tournaments after the season restart but held on to her position due to a change in the ranking system.

Simona Halep ranked second with Naomi Osaka finishing the year third.

Sofia Kenin and Elins Svitolina were fourth and fifth respectively, with only one mover, Aryna Sabalenka up one spot, at the expense of Serena Williams, into 10th as a result of her win in Linz.

WTA RANKINGS

1 (1) BARTY, ASHLEIGH AUS 8717
2 (2) HALEP, SIMONA ROU 7255
3 (3) OSAKA, NAOMI JPN 5780
4 (4) KENIN, SOFIA USA 5760
5 (5) SVITOLINA, ELINA UKR 5260
6 (6) PLISKOVA, KAROLINA CZE 5205
7 (7) ANDREESCU, BIANCA VANESSA CAN 4555
8 (8) KVITOVA, PETRA CZE 4516
9 (9) BERTENS, KIKI NED 4505
10 (11) SABALENKA, ARYNA BLR 4220
11 (10) WILLIAMS, SERENA USA 4080
12 (12) BENCIC, BELINDA SUI 4010
13 (13) AZARENKA, VICTORIA BLR 3426
14 (14) KONTA, JOHANNA GBR 3152
15 (15) MUGURUZA, GARBIÑE ESP 3016
16 (16) KEYS, MADISON USA 2962
17 (17) SWIATEK, IGA POL 2960
18 (18) MARTIC, PETRA CRO 2850
19 (19) RYBAKINA, ELENA KAZ 2696
20 (21) MERTENS, ELISE BEL 2650

Share: